| Month | DFL Surcharge Percentage |
| March 2025 | 20.25 |
| April 2025 | 19.75 |
| May 2025 | 19.10 |
| June 2025 | 18.01 |
| July 2025 | 17.91 |
| August 2025 | 19.37 |
| September 2025 | 19.26 |
| October 2025 | 19.34 |
| November 2025 | 19.22 |
| December 2025 | 20.13 |
| January 2026 | 19.94 |
| February 2026 | 18.69 |
Due to exorbitant volatility of in the cost of fuel since March 01, 2026 present we have had
to change our diesel fuel mechanism review period to a weekly instead of monthly basis
to keep up with market changes.
| Week | DFL Surcharge Percentage |
| 01/03 - 10/03/2026 | 17.86% |
| 11/03 - 17/03/2026 | 21.21% |








